We know how fustrating it is to look at prices and availability and wondering if its up to date: We update our availability as soon as we have a confirmed booking so you can be assured that you won't make an enquiry just to be told: "we are booked that week."
| Date | Apartment 4 | Apartment 5 | Notes |
|---|---|---|---|
| 17 December 2011 | Not Avilable | Not Avilable | |
| 26 December 2011 | Not Avilable | Not Available | |
| 02 January 2012 | Not Avilable | Not Avilable | |
| 07 January 2012 | Not Avilable | Not Avilable | |
| 14 January 2012 | Not Avilable | Not Avilable | |
| 21 January 2012 | Not Available | Not available | |
| 28th January 2012 | Not Avilable | Not Avilable | |
| 04 Febuary 2012 | Not Available | Not Available | |
| 11 Febuary 2012 | Not Available | Not Available | |
| 18 Febuary 2012 | Not Available | Not Available | |
| 25 Febuary 2012 | £500 | Not Available | |
| 03 March 2012 | Not Available | Not Available | |
| 10 March 2012 | £400 | £400 | |
| 17 March 2012 | £400 | £400 | |
| 24 March 2012 | £400 | £400 | |
| 31 March 2012 | £450 | £450 | |
| 07 April 2012 | £400 | £400 | |
| 14 April 2012 | £350 | £350 | |
| 21 April 2012 | £300 | £300 | |
The above prices are in GBP sterling and are for a 7 night stay with a Saturday changeover. If you would like different dates then please ask and we will try to be as flexible as possible.